The specifications and features of the Honor Choice Smartwatch that was recently launched in India:
Category | Details |
---|---|
Display | 1.95-inch AMOLED display with a resolution of 410 x 502, 60Hz refresh rate, 550 nits brightness, and 332ppi pixel density |
Design | Metallic textured frame, lightweight design, and interchangeable straps |
Sports Modes | Over 120 sports modes for fitness tracking |
Health Metrics | Blood oxygen (SpO2), heart rate, sleep patterns, menstrual health tracking, and stress monitoring |
Connectivity | Bluetooth 5.3 with support for Bluetooth calling and one-click SOS calling |
GPS | Inbuilt GNSS satellite positioning chipset (GPS, GLONASS, GALILEO, BDS, QZSS) |
Durability | 5ATM water resistance, durable metallic body, lightweight (45g), and 10.2mm thickness |
Battery Life | 300mAh battery offering up to 12 days of usage, even with sleep monitoring |
The Honor Choice Smartwatch is available in Black and White color options, priced at ₹6,499 in India. However, an initial launch offer provides a ₹500 discount, bringing the effective price down to ₹5,999. It can be purchased via Amazon, offline stores, and the official explorehonor.com website starting from February 24th, 12 noon.
Remember to explore the various watch faces and make the most of its fitness tracking capabilities! 🕰️🏃♀️