Category | Pros | Cons |
---|---|---|
Design and Build | - Premium glass-metal sandwich design. | - Slippery back; prone to fingerprints. |
- Slim profile and lightweight (185g). | ||
Display | - 6.7-inch AMOLED with 120Hz refresh rate. | - QHD+ resolution would have been ideal. |
- Vibrant colors, deep blacks, and excellent brightness. | ||
Performance | - Snapdragon 8 Gen 1 chipset paired with 12GB RAM. | - No expandable storage (256GB base variant). |
- Smooth multitasking and gaming performance. | ||
Camera System | - Quad-camera setup: 108MP main, 48MP ultra-wide, 8MP telephoto, and 5MP macro. | - Inconsistent low-light performance. |
- 4K video recording with stabilization. | ||
Battery Life | - 4500mAh battery with fast charging (65W). | - Average standby time (not the best in class). |
- All-day usage with moderate to heavy tasks. | ||
Software | - OxygenOS 12 based on Android 13. | - Bloatware (some pre-installed apps). |
- Customizable UI with useful features. | ||
Connectivity | - 5G support, Wi-Fi 6E, and NFC. | - No headphone jack (USB-C audio only). |
- Dual stereo speakers for immersive audio. | ||
Security | - In-display fingerprint scanner and face unlock. | - Face unlock can be fooled by photos. |
- Regular security updates from OnePlus. |
The OnePlus 12 is undeniably a powerhouse in terms of performance, display quality, and build. Its camera system, while versatile, could use some improvements in low-light scenarios. OxygenOS 12 brings a refreshing interface, but the presence of bloatware is a minor annoyance. Overall, if you’re looking for a flagship Android phone that balances power and elegance, the OnePlus 12 deserves serious consideration.
Disclaimer: This review is based on personal usage and opinions after one month with the OnePlus 12.